My review of the Zoozingo Program can be read here...
Love this program and the attendance of students at R. L. Young!
background
GROWING LEADERS EVERY DAY!
Our school is proud of the traditions, high expectations, and inviting atmosphere that make it a good place to learn and grow.
Tuesday, March 25, 2014
Monday, March 24, 2014
Congrats to R. L. Young 2014 Archery Team...PROUD of YOU!!
Elementary School Teams
TeamName | Instructor | TeamScore | InvitedMessage |
---|---|---|---|
Saraland Elementary (Elementary School) | Carmon Nitteberg | 3042 | 1st in Division at Regional |
Gilliard Elementary (Elementary School) | Faye Hussong | 3023 | |
St. Lukes Episcopal (Elementary School) | Macy McKay | 2951 | |
Arab Elementary (Elementary School) | Andrew Kelley | 2859 | 1st in Division at Regional |
Legacy Elementary (Elementary School) | Bobby Cheyne | 2783 | 1st in Division at Regional |
New Market (Elementary School) | Wendi Moring | 2775 | |
Salter Elementary (Elementary School) | Mark Darby | 2735 | 1st in Division at Regional |
East Elementary (Elementary School) | Branch Whitlock | 2717 | |
Riverton Intermediate (Elementary School) | Matt Caneer | 2704 | |
Foley Elementary (Elementary School) | Rusty Hinson | 2662 | 1st in Division at Regional |
Huntington Place Elementary (Elementary School) | Anita Davis | 2627 | 1st in Division at Regional |
Troy Elementary (Elementary School) | FORREST LEE | 2601 | 1st in Division at Regional |
Cordova Elementary (Elementary School) | Diana Bickelhaupt | 2592 | |
Forest Hill Elementary (Elementary School) | Christy Joyce | 2584 | |
R. L. Young Elementary (Elementary School) | Chris Stephens | 2570 | |
Robertsdale Elementary (Elementary School) | Sam Leffard | 2550 |
TeamName | Instructor | TeamScore | InvitedMessage |
---|---|---|---|
Foley Middle (Middle School) | Shea Hinson | 3285 | 1st in Division at Regional |
Buckhorn Middle (Middle School) | Melanie Coultas | 3263 | 1st in Division at Regional |
Saraland Middle (Middle School) | Carmon Nitteberg | 3178 | |
Arab Junior High (Middle School) | Andrew Kelley | 3177 | 1st in Division at Regional |
Ashville Middle (Middle School) | Kirbey Wilson | 3171 | 1st in Division at Regional |
Grand Bay Middle (Middle School) | Dustin Miller | 3122 | |
Moody Junior High (Middle School) | Jason Birchfield | 3120 | |
West Point Middle (Middle School) | Regina Jones | 3081 | |
Leeds Middle (Middle School) | Matthew Tolbert | 3068 | 1st in Division at Regional |
St. Lukes Episcopal (Middle School) | Macy McKay | 3059 | |
Clanton (Middle School) | Kelly Gaston | 3054 | |
Prattville Junior High (Middle School) | Jeff Stockman | 3049 | 1st in Division at Regional |
Zora-Ellis Middle (Middle School) | Bradley Ward | 3017 | |
Cotaco Junior High School (Middle School) | Leigh Anna Childers | 3016 | |
Alba Middle (Middle School) | Tera Walters | 2996 | |
Curry Middle (Middle School) | Regina Willoughby | 2996 | |
North Mobile Christian (Middle School) | Ginny Drach | 2983 | |
Montevallo Middle (Middle School) | Sheila Jett | 2964 | |
Fayetteville High (Middle School) | John Limbaugh | 2947 | |
Fairhope Middle (Middle School) | John Hardman | 2945 | |
Charles Henderson Middle (Middle School) | FORREST LEE | 2918 | 1st in Division at Regional |
TeamName | Instructor | TeamScore | InvitedMessage |
---|---|---|---|
Alma Bryant High (High School) | Roy Richardson | 3427 | 1st in Division at Regional |
Pell City High (High School) | James A. Bryant Sr. | 3376 | 1st in Division at Regional |
Buckhorn High (High School) | Melanie Coultas | 3353 | 1st in Division at Regional |
Ashville High (High School) | Jeff Hardy | 3308 | |
Saraland High (High School) | Robert (Jake) Bush | 3259 | |
Susan Moore High (High School) | Cristy Cowan | 3254 | 1st in Division at Regional |
Jemison High (High School) | Robin Gray | 3229 | |
Good Hope High (High School) | Rosemary Brown | 3194 | |
Montevallo High (High School) | Phillip Carter | 3170 | 1st in Division at Regional |
Lawrence County High (High School) | Shelia Childress | 3155 | |
Moody High (High School) | Jason Birchfield | 3154 | |
Madison County Tech Center (High School) | Tom Hardy | 3147 | |
Chilton County High (High School) | Kelly Gaston | 3145 | |
Foley High (High School) | Shea Hinson | 3066 | 1st in Division at Regional |
Charles Henderson High (High School) | FORREST LEE | 2860 | 1st in Division at Regional |
SortID | Student Name | Gender | School | Instructor | Grade | Score |
---|---|---|---|---|---|---|
1 | Darby, Taylor | F | Munford Elementary | Noel Stephens | 4 | 233 |
2 | Ciccarelli, Bruno | M | Highlands Elementary School | Greg Thompson | 4 | 222 |
3 | Warlick, Lauren | F | Munford Elementary | Noel Stephens | 5 | 240 |
4 | Thompson, Lauren | F | Highlands Elementary School | Greg Thompson | 5 | 237 |
5 | Kop, Jessica | F | Sumiton Elementary / Middle | Misty Langston | 5 | 224 |
6 | Tandy, Gabe | M | New Hope Elementary | Jamie Selvage | 5 | 252 |
7 | Earp, Connor | M | Good Hope High | Rosemary Brown | 5 | 247 |
8 | Villanova, Louis | M | Fairhope Intermediate | Ryan Hymel | 5 | 247 |
9 | Dawkins, Hunter | M | Oakman Middle | Jenny Sandlin | 5 | 244 |
10 | Stewart, Caden | M | Sumiton Elementary / Middle | Misty Langston | 5 | 243 |
11 | Laney, Connor | M | East Elementary | Branch Whitlock | 6 | 273 |
12 | Busby, Grant | M | Oakman Middle | Jenny Sandlin | 6 | 266 |
13 | Carpenter, Kayla | F | Houston Academy | Jody Ryan | 7 | 255 |
14 | Byram, Austin | M | New Hope Middle | Jamie Selvage | 7 | 292 |
15 | Alldredge, Heath | M | Munford Middle | Jennifer Darby | 7 | 270 |
16 | Smith, Gracie | F | Sumiton Elementary / Middle | Misty Langston | 8 | 261 |
17 | Sullivan, Claire | F | Houston Academy | Jody Ryan | 8 | 248 |
18 | Bunn, Londyn | F | Dale County Christian School | Dale County Christian School | 8 | 245 |
19 | Selvage, Casey | M | New Hope High | Jamie Selvage | 9 | 289 |
20 | McAullife, Hannah | F | Fairhope Middle | Scott Berry | 11 | 246 |
21 | Corson, Josiah | M | First Assembly Christian | Bradley Strother | 11 | 269 |
22 | Schisler, Stephanie | F | Dale County Christian School | Dale County Christian School | 12 | 242 |
Team Name | Instructor | Team Score |
---|---|---|
Government Street Christian (Middle School) | Leah Perez | 2920 |
Sumiton Elementary / Middle (Middle School) | Misty Langston | 2900 |
Albertville High (High School) | Gary Aycock | 3143 |
St. Lukes Episcopal (High School) | Macy McKay | 3127 |
Asbury High (High School) | Casey Smith | 3086 |
West Point High (High School) | Renee Willingham | 3058 |
Fairview High (High School) | Hobson Hite | 3050 |
Fayetteville High (High School) | John Limbaugh | 3038 |
Baker High (High School) | Kenneth Brown | 3006 |
Leeds High School (High School) | Matthew Tolbert | 2918 |
Thursday, March 20, 2014
March Good Citizens 2014
Kindergarteners: Wesley H. and Brady H. First Graders: Emma W. and Payton H. |
Second graders: Audrey A. and Jaia J. Third Graders: J.J. H. and Kaleigh R.
Fourth grader: Samuel W. and Sixth Grader: Laine M.
Fifth Graders: Alyssa L. and Malorie B.
Fourth Grader: Kaitlyn S.
Sixth Grader: Tori P.
You make our school
a great place to learn and grow!
Thursday, March 13, 2014
2-28-14 PE Star Student of the Week
This week’s star student has improved so much this year. He has become an awesome student. He follows directions the first time they are given. He is a hard worker and tries to do his best at everything he does. Great job Larry B. for being this week’s brightest star!
2-21-14 PE Star Student of the Week
This week’s star student did a great job of showing an act of kindness. He was very helpful to another student who dropped her cupcakes in the lunchroom. Without anyone asking, he stopped what he was doing and began to help. What a great way to use integrity. Keep up the great work Laquez W.!
2-7-14 PE Star Student of the Week
This week’s star student always has a big smile on his face. He is a very hard worker and he tries to do his best at everything he does. He does a great job at demonstrating integrity. You can depend on him to do the right thing in every situation. Great job Ron S. for being this week’s brightest star! Keep up the great work!
1-24-14 PE Star Student of the Week
This week’s star student is truly a bright shining star. She uses integrity every day. She works extremely hard to be the best student possible. She is very dependable and honest. She always has a great attitude and she is kind to everyone. This week’s star student is known by her classmates as a true friend. Great job Lauryn J. and keep up the great work!
Thursday, March 6, 2014
R. L. Young February 2014 Good Citizens
These students make R. L. Young an even BETTER place to learn and grow!
Kindergarten:Caleb B. and Highland G.
First Grade: Mazhia M. and Emma B.
Second Grade: Kaitlyn S. and Alix G.
Third Grade: Alivia F. and Isaac W.
Fifth Grade: Kaden B. and Jacob S.
Sixth Grade: Lucas P.
Fourth Grade: Ansley T. (absent) and Sara T.
Sixth Grade: Hannah J.
Thanks, Ms. Deese for preparing for the luncheon each month. We appreciate you!
Tuesday, March 4, 2014
Sarrell Dental Visits R. L. Young
Kindergarteners and first graders were excited about Sarrell Dental coming to share some important information about keeping those teeth healthy and clean. Each child AND even the principal got the bag full of goodies pictured below. Thank you, Sarrell Dental for supporting our school and children!
Monday, March 3, 2014
Accelerated Reader and R. L. Young Elementary
Raymond L. Young teachers and principal believe that children learn to read by READING. But not just any book, it must be a book on the child's current reading level. This is why we recommend and support AR. The picture above features Mrs. Rhonda Nunn, reading coach for the school and Gracyn S., a third grader in Mrs. Payne's class. She has earned her 150 points and maintained an 85% average in comprehension.
The prize Gracyn is receiving is a Coke float, complete with a cool straw, and tall keepsake glass. BUT this is not all. Any faculty member present at the time gathers around to sing a chant praising her for reading! As you can see from the onlookers expressions, this is super cool! We are proud of our students and their reading abilities. And we will do almost anything to motivate even the most reluctant reader.
What can parents do if their child doesn't like or want to read? Help them find the right book. Kids are naturally curious and what better place to find information than in a book! Our library has thousands of books. Encourage your child to bring home their book, visit the public library, or take a look in the book fair at R. L. Young this week.
Pull your precious child close and enjoy a great read...
The prize Gracyn is receiving is a Coke float, complete with a cool straw, and tall keepsake glass. BUT this is not all. Any faculty member present at the time gathers around to sing a chant praising her for reading! As you can see from the onlookers expressions, this is super cool! We are proud of our students and their reading abilities. And we will do almost anything to motivate even the most reluctant reader.
What can parents do if their child doesn't like or want to read? Help them find the right book. Kids are naturally curious and what better place to find information than in a book! Our library has thousands of books. Encourage your child to bring home their book, visit the public library, or take a look in the book fair at R. L. Young this week.
Pull your precious child close and enjoy a great read...
Saturday, March 1, 2014
Proud of Talladega
project Pandle from TrainingWheel on Vimeo.
This video showcases some really wonderful things about living in a small town, specifically Talladega. I was proud to see two former R. L. Younger graduates (LMO owner Lindsey Moses and THS Senior/former student of mine, Kacie Grissett) featured in the video.
I love especially that in the city schools we have the opportunity to really get to know the children and families that are associated with our campuses. Large is not always better. The class sizes at Young and the other Talladega City Schools allow teachers to really get to know children and their families. We are fortunate to watch children from age 5 until 12 as they move through the grade levels. This is truly rewarding...
I have always believed that we have the power to MAKE what we want to see. But it is only through hard work, teamwork, and a willingness to see a vision through.
Enjoy and pass it on...
Proud Employee of Talladega City Schools and blessed principal of R.L. Young.
Subscribe to:
Posts
(
Atom
)