Teacher Name | # of Tickets | |
---|---|---|
Tammy Liner | 5 | |
kelly davidson | 6 | |
Roxanne Lamberth | 13 | |
Linda Haynes | 8 | |
Betty Lane Shirley | 7 | |
Joy Bittle | 7 | |
Valerie Harris | 4 | |
Cathy Thornton | 9 | |
Reva French | 7 | |
Rebecca Armstrong | 4 | |
Rebecca Lackey | 7 | |
Carrie Nabors | 7 | |
SELENA NELSON | 8 | |
Cari Wilson | 3 | |
Teresa Brooks | 8 | |
Rhonda Nunn | 1 |
Total Ticket Count: 104
The number of tickets is equal to the total number of students who
have completed 360 minutes, plus an additional ticket for the teacher.
Congrats to all those who took the time to record reading for 6 hours or 360 minutes.
Now enjoy your day of fun. A special thanks goes out to Young's reading coach,
Rhonda Nunn for spearheading this event. Excellent reward for spending time with books!
No comments :
Post a Comment